
Glass basket stands are available in a variety of capacities. Each stand has the capacity for a removable drip tray for easy cleaning. All stands have adjustable runners.
17″ x 14″
| Part No. | Description | Size (mm) |
|---|---|---|
| # 1904S | 4 Basket Single Tier Stand | 425 x 490 x 825 |
| # 1906 | 6 Basket Single Tier Stand | 425 x 490 x 1261 |
| # 1908 | 8 Basket Double Tier Stand | 825 x 490 x 862 |
| # 1910 | 10 Basket Double Tier Stand | 825 x 490 x 1137 |
| # 1912 | 12 Basket Double Tier Stand | 825 x 490 x 1261 |
| # 1916 | 16 Basket Double Tier Stand | 825 x 490 x 1636 |
500mm x 500mm
| Part No. | Description | Size (mm) |
|---|---|---|
| # 1950 | 4 Basket Single Tier Stand | 560 x 560 x 825 |
| # 1951 | 6 Basket Single Tier Stand | 560 x 560 x 1261 |
| # 1952 | 8 Basket Double Tier Stand | 1090 x 560 x 862 |
| # 1953 | 10 Basket Double Tier Stand | 1090 x 560 x 1137 |
| # 1954 | 12 Basket Double Tier Stand | 1090 x 560 x 1261 |
| # 1955 | 16 Basket Double Tier Stand | 1090 x 560 x 1636 |
| Feature | Details |
|---|---|
| Capacities | 4 – 6 – 8 – 10 – 12 and 16 Baskets Supplied with S/S Disc Feet |
| Materials | Top and Base Frames in Stainless Steel Uprights and Runners in Anodised Aluminium |
| Options | 35mm deep “drop on” S/S top tray All capacities can be supplied as trolleys with castors 17″x14″ Glass Baskets & Drip Trays available separately |
Glass basket stands are available in a variety of capacities. Each stand has the capacity for a removable drip tray for easy cleaning. All stands have adjustable runners.
Please click on the links below to download.